Unlucky rolls
This ranking counts the series of consecutive attacks that ended badly:
- consecutive rolls in which all 3 pigs are lost
- consecutive rolls in which 2 or 3 pigs are lost, attacking with 3
- consecutive rolls in which 1 pig is lost attacking 3 vs 1
- consecutive rolls in which 3 pigs are won
3 losts
| 1. | Polenta | 11 |
| 2. | empatiico | 10 |
| 2. | Marty21 | 10 |
| 2. | SuperSSSAlmi | New 10 |
| 5. | pigmaglione | 9 |
| 5. | sblando | 9 |
| 5. | pasuccio | 9 |
| 8. | Zazalove | New 8 |
| 9. | ilfinnico | 7 |
| 10. | Marinho | 6 |
| 10. | Chester | 6 |
| 10. | davidn-7 | New 6 |
2 or 3 losts
| 1. | Todd | 22 |
| 2. | diegodie | 21 |
| 3. | Stefania | 16 |
| 4. | arrendetevi | 15 |
| 5. | SuperSSSAlmi | New 13 |
| 6. | Ricos87 | 11 |
| 6. | davidn-7 | New 11 |
| 8. | gnic | 9 |
| 8. | pp15 | 9 |
| 8. | Chester | 9 |
| 8. | Zazalove | New 9 |
Last update: 04 Aug, 03:53