Unlucky rolls
This ranking counts the series of consecutive attacks that ended badly:
- consecutive rolls in which all 3 pigs are lost
- consecutive rolls in which 2 or 3 pigs are lost, attacking with 3
- consecutive rolls in which 1 pig is lost attacking 3 vs 1
- consecutive rolls in which 3 pigs are won
3 losts
| 1. | Polenta | 11 |
| 2. | empatiico | 10 |
| 2. | Marty21 | 10 |
| 4. | pigmaglione | 9 |
| 4. | sblando | 9 |
| 4. | pasuccio | 9 |
| 7. | Shaper | 8 |
| 7. | Chester | 8 |
| 9. | ilfinnico | 7 |
| 9. | SuperSSSAlmi | 7 |
| 9. | Arconte2006 | 7 |
| 9. | Frathered | 7 |
| 9. | TheTrooper | 7 |
| 9. | DoctorJulius | 7 |
| 9. | Zazalove | 7 |
| 9. | Marinho | 7 |
| 9. | max996 | 7 |
| 9. | Axloide | 7 |
| 9. | terrone | 7 |
| 9. | bruce | 7 |
| 9. | Ricos87 | New 7 |
2 or 3 losts
| 1. | Todd | 22 |
| 2. | diegodie | 21 |
| 3. | keis | 17 |
| 3. | Lukanippon | 17 |
| 5. | Stefania | 16 |
| 5. | max996 | 16 |
| 7. | arrendetevi | 15 |
| 7. | Chester | 15 |
| 7. | Turbotoro | 15 |
| 10. | davidn-7 | 14 |
| 10. | TheTrooper | 14 |
Last update: 03 Oct, 21:13